Communications Committee
| TERM | |||||
| Benish | Fatima | MBBS | CHAIR | Mayo Clinic | 12/31/2025 |
| Arnoley | Abcejo | MD | Neuro SNACC Dues | 12/31/2025 | |
| Ibukun | Adedugbe | MBBS Bsc FRCA | Dalhouise University | 12/31/2025 | |
| Eugenia | Ayrian | MD | USC | 12/31/2026 | |
| Diana | Ayubcha | MS, DO | Penn Anesthesia | 12/31/2026 | |
| Aparna | Depuru | MD, DNB | Post Graduate Institute of Medical Education and Research | 12/31/2025 | |
| Reza | Gorji | MD | Upstate Medical University | 12/31/2025 | |
| William | Gross | MD, PhD | Medical College of WI – Anesthesiology | 12/31/2026 | |
| Samir | Kendale | MD | Beth Israel Deaconess Medical Center | 12/31/2026 | |
| Chanhung | Lee | MD, PhD | University of California | ||
| Abhijit | Lele | MD, MSCR, FNCS, CPHQ | University of Washington, Anesthesiology & Pain Medicine | 12/31/2025 | |
| Fenghua | Li | MD | SUNY Upstate Medical University | 12/31/2025 | |
| Valpuri | Luoma | MBChB, FRCA | National Hospital for Neurology and Neurosurgery | 12/31/2025 | |
| Brittany | McCann | MD | Vanderbilt University Medical Center | 12/31/2026 | |
| Laurel | Moore | MD | U of M – Anes-SNACC-Dues | 12/31/2025 | |
| Jacqueline | Morano | MD | Northwestern Memorial Hospital | 12/31/2026 | |
| Girija | Rath | MD, DM | AIIMS, New Delhi | 12/31/2025 | |
| Kathryn | Rosenblatt | MD, MHS | Johns Hopkins University School of Medicine | 12/31/2026 | |
| Tasha | Welch | MD | Neuro SNACC Dues | 12/31/2025 | |
| Zilvinas | Zakarevicius | MD | University of Washington, Anesthesiology & Pain Medicine | 12/31/2026 |
CORE Committee
| TERM | |||||
| Myungsa | Kang | MD | CHAIR | UNC Department of Anesthesiology | 12/31/2025 |
| Willie | Agee | MD, PhD | Vanderbilt University Medical Center | 12/31/2026 | |
| Karolyna | Blanco | MD | Hospital Militar Central | 12/31/2026 | |
| Maria | Bustillo | MD | Weill Cornell Medical College | 12/31/2025 | |
| Indranil | Chakraborty | MD, FASA | University of Arkansas for Medical S | 12/31/2026 | |
| Vikas | Chauha | MBBS, MD | University of Mississippi Medical Center | 12/31/2025 | |
| Ehab | Farag | MD, FRCA | Cleveland Clinic | 12/31/2025 | |
| Shuhong | Guo | MD, PhD | University of Washington, Anesthesiology & Pain Medicine | 12/31/2026 | |
| Priya | Gupta | MD | University of Arkansas for Medical Sciences | 12/31/2026 | |
| Valpuri | Luoma | MBChB, FRCA | National Hospital for Neurology and Neurosurgery | 12/31/2025 | |
| Shobana | Rajan | MD | Cleveland Clinic | 12/31/2025 | |
| Weifeng | Song | MD, PhD | University of Alabama at Birmingham | 12/31/2025 | |
| Cristiane | Tavares | MD, PhD | Hospital das Clinicas – FMUSP | 12/31/2026 | |
| Marie Angele | Theard | MD | University of Washington, Anesthesiology & Pain Medicine | 12/31/2025 |
Education Committee
| TERM | |||||
| Lauren | Dunn | MD, PhD | CHAIR | University of Virginia | 12/31/2026 |
| Rafi | Avitsian | MD, FASA | Cleveland Clinic | 12/31/2025 | |
| John | Bebawy | M.D. | Northwestern University Feinberg School of Medicine | 12/31/2026 | |
| Hubert | Benzon | MD, MPH | Ann & Robert H. Lurie Children’s Hospital of Chicago | 12/31/2025 | |
| Ashish | Bindra | MBBS, MD, DNB, DM | AIIMS, New Dehli | 12/31/2026 | |
| Arne | Budde | MD | Hershey Medical Center | 12/31/2025 | |
| Adele | Budiansky | MD FRCPC | The Ottawa Hospital | 12/31/2026 | |
| Siddharth | Chavali | MD, DM | AIG Hospitals | 12/31/2026 | |
| Verghese | Cherian | MBBS, MD | Hershey Medical Center | 12/31/2025 | |
| Swati | Chhabra | MD, DNB | AIIMS Jodhpur | 12/31/2026 | |
| Tumul | Chowdhury | MD, DM, FRCPC, MSc | University of Alabama, Birmingham | 12/31/2025 | |
| Surya | Dube | MD, DM | AIIMS, New Delhi, India | 12/31/2026 | |
| Arun | George | MD | University of Kansas Physician | 12/31/2025 | |
| Suneeta | Gollapudy | MD | Medical College of WI – Anesthesiology | 12/31/2026 | |
| Shaun | Gruenbaum | MD PhD | Mayo Clinic Florida | 12/31/2025 | |
| Benjamin | Gruenbaum | MD, PhD | Mayo Clinic | 12/31/2026 | |
| Laura | Hemmer | MD | Northwestern University Feinberg School of Medicine | 12/31/2025 | |
| Amie | Hoefnagel | MD | University of Florida–Jacksonville | 12/31/2026 | |
| Kiran | Jangra | Dr | Postgraduate Institute of Medical Education and Research | 12/31/2025 | |
| Amanda | Knutson | MD PhD | Northwestern Feinberg School of Medicine | 12/31/2026 | |
| Kan | Ma | MD, FRCPC | St. Michael’s Hospital, University of Toronto | 12/31/2025 | |
| Letha | Mathews | MD | Vanderbilt University Medical Center | 12/31/2026 | |
| Ian | McCullough | MD | Emory ACCESS group | 12/31/2025 | |
| Julia | Metzner | MD | University of Washington, Anesthesiology & Pain Medicine | 12/31/2026 | |
| Maya | Mikami | MD, PhD, MPH | Columbia University P&S | 12/31/2025 | |
| Laurel | Moore | MD | U of M – Anes-SNACC-Dues | 12/31/2026 | |
| Jacqueline | Morano | MD | Northwestern Memorial Hospital | 12/31/2025 | |
| Natalie | Moreland | MD | UCLA Department of Anesthesiology | 12/31/2026 | |
| Alexander | Papangelou | MD | Emory ACCESS group | 12/31/2025 | |
| Erin | Plaza | MD | University of Kansas Physician | 12/31/2026 | |
| Ryan | Pong | MD | Virginia Mason Medical Center | 12/31/2025 | |
| Shobana | Rajan | MD | Cleveland Clinic | 12/31/2025 | |
| Shilpa | Rao | MD | Yale University/ Yale New Haven Hospital | 12/31/2025 | |
| Chris | Rishel | MD, PhD | Stanford University | 12/31/2025 | |
| Jia | Romito | MD | University of Texas Southwestern Medical Center | 12/31/2025 | |
| Kelsey | Serfozo | MD | U of M – Anes-SNACC-Dues | 12/31/2025 | |
| Sonal | Sharma | MD | Hershey Medical Center – Neuro Anesthesia Team | 12/31/2025 | |
| Deepak | Sharma | MBBS, MD, DM | University of Washington, Anesthesiology & Pain Medicine | 12/31/2025 | |
| Marie Angele | Theard | MD | University of Washington, Anesthesiology & Pain Medicine | 12/31/2025 | |
| Jamie | Uejima | MD | Northwestern Memorial Hospital | 12/31/2025 | |
| Gabrielle | White-Dzuro | MD | Massachusetts General Hospital | 12/31/2025 | |
| Hui | Yang | MD, PhD | Cleveland Clinic | 12/31/2025 | |
| Carine | Zeeni | MD | American University of Beirut | 12/31/2025 |
Endorsed Documents Committee
| TERM | |||||
| Benjamin | Heller | MD | CHAIR | UTSW | 12/31/2025 |
| Ibukun | Adedugbe | MBBS Bsc FRCA | Dalhouise University | 12/31/2025 | |
| Jean | Charchaflieh | MD, MPH, DrPH | Yale school of Medicine | 12/31/2026 | |
| Letha | Mathews | MD | Vanderbilt University Medical Center | 12/31/2026 | |
| Vijay | Tarnal | MD, FRCA | University of Michigan | 12/31/2026 |
Global Outreach Committee
| TERM | |||||
| Geraldine | Jose | MD | CHAIR | University of the Philippines – Philippine General Hospital | 12/31/2027 |
| Nicolai | Goettel | MD, MHBA, DESA, EDIC | Harvard Medical School | 12/31/2025 | |
| Sriganesh | Kamath | DM | National Institute of Mental Health And Neurosciences | 12/31/2025 | |
| Kunal | Kumar | MD | Karnataka Medical Council | 12/31/2026 | |
| Somsubhra | Pal | MBBS, MD, DNB, DM | Post Graduate Institute of Medical Education & Research (PGIMER) | 12/31/2026 | |
| Girija | Rath | MD, DM | AIIMS, New Delhi | 12/31/2026 | |
| Faraz | Shafiq | MD | The Aga Khan University Hospital | 12/31/2025 | |
| Riikka | Takala | MD, PhD | Turku University Hospital | 12/31/2025 | |
| Peter Chee Seong | Tan | MD, MMed (USM) | Sarawak General Hosptial | 12/31/2025 | |
| Cristiane | Tavares | MD, PhD | Hospital das Clinicas- FMUSP | 12/31/2025 | |
| Ricard | Valero | MD, PhD | Hospital Clinic de Barcelona | 12/31/2026 |
Membership Committee
| TERM | |||||
| Jibin | Mathew | MBBS, MD | CHAIR | LSU Health, Shreveport | 12/31/2026 |
| Tumul | Chowdhury | MD, DM, FRCPC, MSc | University of Alabama, Birmingham | 12/31/2025 | |
| Justin | Daniels | MD | University of Kansas Physician | 12/31/2026 | |
| Nicolai | Goettel | MD, MHBA, DESA, EDIC | Harvard Medical School | 12/31/2025 | |
| Reza | Gorji | MD | Upstate Medical University | 12/31/2026 | |
| Omokhaye | Higo | MD | Washington University School of Medicine | 12/31/2025 | |
| Minyu | Jian | MD | Beijing Tiantan Hospital | 12/31/2025 | |
| Neeraj | Kumar | MD | Weill Cornell medicine, Qatar | 12/31/2025 | |
| Chayanika | Kutum | MBBS, MS | MGM Medical College, Indore | 12/31/2026 | |
| Fenghua | Li | MD | SUNY Upstate Medical University | 12/31/2025 | |
| Girija | Rath | MD, DM | AIIMS, New Delhi | 12/31/2025 | |
| Riikka | Takala | MD, PhD | Turku University Hospital | 12/31/2025 |
Quality and Patient Safety Committee
| TERM | |||||
| Abhijit | Lele | MD, MSCR, FNCS, CPHQ | CHAIR | University of Washington, Anesthesiology & Pain Medicine | 12/31/2025 |
| Samuel | Blacker | MD | University of North Carolina | 12/31/2026 | |
| Mark | Burbridge | MD | Stanford | 12/31/2025 | |
| Indranil | Chakraborty | MD FASA | University of Arkansas for Medical S | 12/31/2025 | |
| Veerle | De Sloovere | MD | University Hospitals Leuven | 12/31/2026 | |
| Surya | Dube | MD, DM | AIIMS, New Delhi, India | 12/31/2025 | |
| Shuhong | Guo | MD, PhD | University of Washington, Anesthesiology & Pain Medicine | 12/31/2026 | |
| Tariq | Esmail | MB BCh BAO, BMSc, MSc, FRCPC | University of Toronto – Toronto Western Hospital | 12/31/2025 | |
| James | Jacob | MD | University of Kansas Hospital | 12/31/2026 | |
| Kiran | Jangra | MD | Postgraduate Institute of Medical Education and Research | 12/31/2025 | |
| Myungsa | Kang | MD | UNC Department of Anesthesiology | 12/31/2025 | |
| Letha | Mathews | MD | Vanderbilt University Medical Center | 12/31/2026 | |
| Ian | McCullough | MD | Emory ACCESS group | 12/31/2025 | |
| Colleen | Naglee | MD, JD | Cooper University Health System | 12/31/2025 | |
| Richard | Pollard | MD, FASA | Beth Israel Deaconess Medical Center | 12/31/2025 | |
| Alisha | Sachdev | MD | Rush University | 12/31/2026 | |
| Faraz | Shafiq | MD | The Aga Khan University Hospital | 12/31/2026 | |
| Sonal | Sharma | MD | Hershey Medical Center – Neuro Anesthesia Team | 12/31/2025 | |
| Sarah | Stone | MD, MS | Stanford University Medical Center | 12/31/2026 | |
| Kamila | Vagnerova | MD | Oregon Health Sciences University | 12/31/2025 | |
| Gabrielle | White-Dzuro | MD | Massachusetts General Hospital | 12/31/2025 | |
| David | Wright | MD | University of Washington, Anesthesiology & Pain Medicine | 12/31/2025 | |
| Vishal | Yajnik | MD, MS | Virginia Commonwealth University | 12/31/2026 |
Research Committee
| TERM | |||||
| Nadia | Lunardi | MD, PhD | CHAIR | University of Virginia | 12/31/2026 |
| Johannes | Ehler | MD | Friedrich Schiller University Jena | 12/31/2026 | |
| Ehab | Farag | MD, FRCA | Cleveland Clinic | 12/31/2025 | |
| Paul | Garcia | MD, PhD | Columbia University Medical Center | 12/31/2025 | |
| John | Gaudet | MD | Lausanne University Hospital | 12/31/2025 | |
| Nicolai | Goettel | MD, MHBA, DESA, EDIC | Brigham and Women’s Hospital, Harvard Medical School | 12/31/2027 | |
| Noah | Jouett | DO, PhD | University of Texas Southwestern Medical Center | 12/31/2026 | |
| Max | Kelz | MD, PhD | Penn Anesthesia | 12/31/2025 | |
| Ines | Koerner | MD, PhD | Oregon Health & Science University | 12/31/2026 | |
| Philip | Kuo | MD | NYP-Weill Cornell | 12/31/2025 | |
| Anita | Luethy | MD | Kantonsspital Aarau | 12/31/2026 | |
| Dinesh | Pal | PhD | University of Michigan | 12/31/2025 | |
| Donald | Penning | MD, MS | University of Colorado | 12/31/2025 | |
| Suren | Soghomonyan | MD | Ohio State University Wexner Medical Center | 12/31/2026 | |
| Ken | Solt | MD | Harvard Medical School / Massachusetts General Hospital | 12/31/2025 | |
| Susana | Vacas | MD, PhD | Massachusetts General Hospital Harvard Medical School | 12/31/2025 | |
| Giancarlo | Vanini | MD | University of Michigan | 12/31/2025 | |
| Kathleen | Vincent | PhD | Massachusetts General Hospital | 12/31/2025 | |
| Phillip | Vlisides | MD | U of M – Anes-SNACC-Dues | 12/31/2025 | |
| Keith | Vogt | MD, PhD | University of Pittsburgh | 12/31/2026 |
Scientific Affairs Committee
| TERM | |||||
| Kathleen | Vincent | PhD | CHAIR | Massachusetts General Hospital Harvard Medical School | 12/31/2027 |
| Arnoley | Abcejo | MD | Mayo Clinic | 12/31/2026 | |
| Michail | Avramov | MD, PhD | Loyola University Medical Center | 12/31/2025 | |
| Sergio | Bergese | MD | Stony Brook Univ Sch of Med | 12/31/2025 | |
| Ashish | Bindra | MBBS, MD, DNB, DM | AIIMS, New Dehli | 12/31/2026 | |
| Jerry | Chao | MD, MS | Montefiore Medical Center | 12/31/2025 | |
| Alana | Flexman | MD, FRCPC | University of British Columbia | 12/31/2025 | |
| Paul | Garcia | MD, PhD | Columbia University Medical Center | 12/31/2025 | |
| Arun | George | MD | University of Kansas Physician | 12/31/2026 | |
| Bryan | Glezerson | MD, FRCPC, CSCN | Montréal Neurological Institute | 12/31/2026 | |
| Nicole | Guinn | MD | Duke University | 12/31/2025 | |
| Boris | Heifets | MD, PhD | Stanford University Medical Center | 12/31/2025 | |
| Andrew | Hudson | MD, PhD | UCLA Department of Anesthesiology | 12/31/2026 | |
| James | Ibinson | MD, PhD | University of Pittsburgh | 12/31/2025 | |
| Kazuyoshi | Ishida | MD | Kurashiki Central Hospital | 12/31/2025 | |
| Max | Kelz | MD, PhD | Penn Anesthesia | 12/31/2025 | |
| Ines | Koerner | MD, PhD | Oregon Health & Science University | 12/31/2026 | |
| Sabine | Kreilinger | MD, PhD | UIC Neuroanesthesiology Group | 12/31/2025 | |
| Valpuri | Luoma | MBChB, FRCA | National Hospital for Neurology and Neurosurgery | 12/31/2025 | |
| Andrew | McKinstry-Wu | MD | Penn Anesthesia | 12/31/2026 | |
| David | Obert | MD | Technical University of Munich | 12/31/2026 | |
| Mehmet | Ozcan | MD | Yale University Dept. of Anesthesiology | 12/31/2025 | |
| Dinesh | Pal | PhD | University of Michigan | 12/31/2025 | |
| Jeffrey | Pasternak | MD | Mayo Clinic | 12/31/2026 | |
| Girija | Rath | MD, DM | AIIMS, New Delhi | 12/31/2025 | |
| Ugan | Reddy | MBChB, FRCA, FFICM, FANZCA, PhD | National Hospital for Neurology and Neurosurgery | 12/31/2025 | |
| Ken | Solt | MD | Harvard Medical School / Massachusetts General Hospital | 12/31/2025 | |
| Mariana | Thedim Dias | MD | Unidade Local de saúde Gaia e Espinho | 12/31/2025 | |
| Jamie | Uejima | MD | Northwestern Memorial Hospital | 12/31/2025 | |
| Susana | Vacas | MD, PhD | Massachusetts General Hospital Harvard Medical School | 12/31/2025 | |
| Kenji | Yoshitani | MD | National Cerebral and Cardiovascular Center | 12/31/2025 |
Trainee Engagement Committee
| TERM | |||||
| Jacqueline | Morano | MD | CHAIR | Northwestern Memorial Hospital | 12/31/2026 |
| Sonal | Sharma | MD | VICE CHAIR | Hershey Medical Center | 12/31/2026 |
| A. Elisabeth | Abramowicz | MD | New York Medical College/WMC | 12/31/2025 | |
| Adekemi | Akano | Dr. | Penn Anesthesia | 12/31/2026 | |
| Eugenia | Ayrian | MD | USC | 12/31/2026 | |
| Sarang | Biel | MD | Oregon Health & Science University | 12/31/2026 | |
| Vikas | Chauhan | MBBS,MD | University of Mississippi Medical Center | 12/31/2025 | |
| Cassandra | Dean | MD | Emory ACCESS group | 12/31/2025 | |
| Jane | Easdown | MD, MHPE | Vanderbilt University Medical Center | 12/31/2026 | |
| Kamilla | Esfahani | MD | University of Virginia | 12/31/2025 | |
| Benish | Fatima | MBBS | Mayo Clinic | 12/31/2025 | |
| Deepali | Garg | MD | Rush University Medical Center | 12/31/2026 | |
| Priya | Gupta | MD | University of Arkansas for Medical Sciences | 12/31/2025 | |
| Rashid | Hussain | MD | Virginia Commonwealth University Health System | 12/31/2026 | |
| James | Kurfess | MD | Yale – New Haven Hospital | 12/31/2026 | |
| Lakshmi | Kurnutala | MD, MSc, FASA | University of Mississippi Medical Center | 12/31/2025 | |
| Eman | Nada | MD, PhD | Stonybrook University | 12/31/2025 | |
| Priscilla | Nelson | MD | Lenox Hill | 12/31/2026 | |
| Alexander | Papangelou | MD | Emory ACCESS group | 12/31/2026 | |
| Shobana | Rajan | MD | Cleveland Clinic | 12/31/2025 | |
| Rashmi | Vandse | MD | Loma Linda Medical Center | 12/31/2025 | |
| Matthew | Whalin | MD, PhD | Emory ACCESS group | 12/31/2026 |
